Road to Japan

Rankings
Name
Low
Tomelilla
Visingsö
Sjögärde
Swedish Open
SM
Alunda
Saltsjöbaden
Rose(Sat)
Rose(Sun)
Masters
Total
1Tommy SVENSSON 9090,00  (2)82,00  (3)90,00  (2)100,00  (1)90,00  (2)82,00  (3)64,84  (6)82,00  (3)70,00  (5)90,00  (2)370,00
1Alexander ALENBRING 700,00  (-)36,88  (17)0,00  (-)70,00  (5)100,00  (1)100,00  (1)70,00  (5)58,52  (8)100,00  (1)0,00  (-)370,00
3Nahir OYAL 47.7247,72  (11)100,00  (1)0,00  (-)82,00  (3)0,00  (-)0,00  (-)0,00  (-)0,00  (-)0,00  (-)100,00  (1)329,72
4Edvin JOHANNESSON 63.1870,00  (5)61,60  (7)100,00  (1)57,02  (9)39,85  (15)90,00  (2)0,00  (-)63,18  (7)44,12  (14)0,00  (-)323,18
5Peter ALENBRING 7558,52  (8)70,00  (5)82,00  (3)66,50  (6)30,04  (21)75,00  (4)90,00  (2)75,00  (4)63,23  (6)75,00  (4)322,00
6Joacim MÅRTENSSON 7554,16  (10)51,46  (11)0,00  (-)75,00  (4)82,00  (3)70,00  (5)60,02  (8)58,52  (8)75,00  (4)82,00  (3)314,00
7Erik LUNDIN 66.575,00  (4)47,66  (12)63,18  (7)61,60  (7)0,00  (-)66,50  (6)57,02  (9)90,00  (2)0,00  (-)66,50  (6)298,00
8Markus THURLIN 64.8436,88  (17)75,00  (4)75,00  (4)61,60  (7)64,84  (6)48,93  (11)82,00  (3)51,46  (11)34,14  (19)41,91  (15)296,84
9Niclas NYBERG SÄFLUND 58.52100,00  (1)54,16  (10)58,52  (8)33,28  (19)21,53  (27)60,02  (8)75,00  (4)44,12  (14)47,66  (12)39,82  (16)293,54
10Nicklas KARLSSON 60.0239,82  (16)0,00  (-)66,50  (6)0,00  (28)30,04  (21)0,00  (17)0,00  (-)100,00  (1)63,23  (6)60,02  (8)289,75
11Henrik JENSEN 48.8864,84  (6)90,00  (2)0,00  (-)0,00  (-)35,04  (18)0,00  (-)0,00  (-)48,88  (12)82,00  (3)48,88  (12)285,72
12Ferenc SCHNEIDER 57.0247,72  (11)66,50  (6)70,00  (5)36,88  (17)55,59  (9)57,02  (9)54,16  (10)37,83  (17)90,00  (2)54,16  (10)283,52
13Robert VIRKKALA KOVACEVIC 51.4634,14  (19)0,00  (-)51,46  (11)47,66  (12)70,00  (5)0,00  (-)100,00  (1)46,44  (13)57,02  (9)51,46  (11)278,48
14Lars NORBERG 58.520,00  (-)61,60  (7)58,52  (8)27,11  (23)39,85  (15)54,16  (10)0,00  (-)70,00  (5)40,86  (15)70,00  (5)260,12
15Jonas ROBERTSSON 54.1647,72  (11)44,12  (14)54,16  (10)39,82  (16)75,00  (4)0,00  (-)0,00  (-)66,50  (6)63,23  (6)44,12  (14)258,89
16Rickard BRÅTHE 44.120,00  (-)0,00  (-)0,00  (-)44,12  (14)0,00  (-)0,00  (-)64,84  (6)39,82  (16)52,81  (10)63,18  (7)224,95
17Henrik SÖDERLUND 35.930,00  (-)0,00  (-)0,00  (-)51,46  (11)47,72  (11)0,00  (-)0,00  (-)35,93  (18)52,81  (10)0,00  (-)187,92
18Joacim LINDHOLM 36.8831,62  (20)0,00  (-)39,82  (16)0,00  (-)21,53  (27)0,00  (-)0,00  (-)54,16  (10)36,88  (17)57,02  (9)187,88
19Tobias BEIJER 12.382,00  (3)0,00  (-)46,44  (13)0,00  (-)12,30  (36)0,00  (-)0,00  (-)0,00  (-)0,00  (-)46,44  (13)187,18
20Johan MÅRTENSSON 37.830,00  (-)47,66  (12)0,00  (-)41,91  (15)12,30  (36)48,93  (11)0,00  (-)30,81  (21)36,88  (17)37,83  (17)176,33
Name
Low
1Tommy SVENSSON 90
1Alexander ALENBRING 70
3Nahir OYAL 47.72
4Edvin JOHANNESSON 63.18
5Peter ALENBRING 75
6Joacim MÅRTENSSON 75
7Erik LUNDIN 66.5
8Markus THURLIN 64.84
9Niclas NYBERG SÄFLUND 58.52
10Nicklas KARLSSON 60.02
11Henrik JENSEN 48.88
12Ferenc SCHNEIDER 57.02
13Robert VIRKKALA KOVACEVIC 51.46
14Lars NORBERG 58.52
15Jonas ROBERTSSON 54.16
16Rickard BRÅTHE 44.12
17Henrik SÖDERLUND 35.93
18Joacim LINDHOLM 36.88
19Tobias BEIJER 12.3
20Johan MÅRTENSSON 37.83
Total
370,00
370,00
329,72
323,18
322,00
314,00
298,00
296,84
293,54
289,75
285,72
283,52
278,48
260,12
258,89
224,95
187,92
187,88
187,18
176,33
After a completed qualifying competition, the ranking points are awarded according to this table.